Exactly What I Spent in Month Three of Full Time Solo Travel
Month 3 was my favorite month of travel to date and my cheapest. That’s what I call a win-win.
Spending time at free campsites, hostels, and friends and family helped me keep lodging under $300! After a few months on the road, grocery shopping for van-life comes more naturally and I make fewer unnecessary purchases and have less food waste. Since lodging spending was down, I enjoyed eating out a few times including a delicious empanada spot at The Argentos in Dillon, CO.
I certainly think about spending. Less spending = less money needed = less work I don’t enjoy. But, I don’t feel like I’ve been deprived of anything on this trip. To the contrary, some of my favorite experiences – like sleeping on passes in Colorado with killer views – have come from making efforts to keep spending low. And, I’ve realized that a lot of my favorite things are free including hiking and hanging out around a campfire with cool people.
For Comparison, My Prior Spending Reports:
Month 1 Spending Report
Month 2 Spending Report
WEEK 9: August 4 – August 10
TOTAL SPENT: $531.89
LODGING COSTS: $106.03
DATE | LOCATION | COST |
8/4/19 | (Little) Larissa & Ethan’s Lone Tree, CO | $0.00 |
8/5/19 | (Little) Larissa & Ethan’s Lone Tree, CO | $0.00 |
8/6/19 | (Little) Larissa & Ethan’s Lone Tree, CO | $0.00 |
8/7/19 | Ember Hostel Denver, CO | $52.38 |
8/8/19 | Fish Hostel Denver, CO | $53.65 |
8/9/19 | Max’s Couch Denver, CO | $0.00 |
8/10/19 | Campsite at Twin Lakes Twin Lakes, CO | $0.00 |
OTHER COSTS: $425.86
CATEGORY | COST |
Beverages/Eating Out | $162.21 |
Groceries/Supplies | $99.57 |
Gas | $44.38 |
Car | $0.00 |
Health | $29.20 |
Other | $90.50 |
*Notes: Beverages and dining out encompasses meals as well as my favorite expensive beverages: coffee and craft beer.
WEEK 10: August 11 – August 17
TOTAL SPENT: $195.42
LODGING COSTS: $0.00
8/11/19 | Natashya & Brent’s Dillon, CO | $0.00 |
8/12/19 | Natashya & Brent’s Dillon, CO | $0.00 |
8/13/19 | Natashya & Brent’s Dillon, CO | $0.00 |
8/14/19 | Natashya & Brent’s Dillon, CO | $0.00 |
8/15/19 | Natashya & Brent’s Dillon, CO | $0.00 |
8/16/19 | Campsite Near Rabbit Ears Routt Nat’l Forest, CO | $0.00 |
8/17/19 | Natashya & Brent’s Dillon, CO | $0.00 |
OTHER COSTS: $195.42
CATEGORY | COST |
Beverages/Eating Out | $80.03 |
Groceries/Supplies | $66.23 |
Gas | $49.16 |
Car | $0.00 |
Health | $0.00 |
Other | $0.00 |
WEEK 11: August 18 – August 24
TOTAL SPENT: $311.94
LODGING COSTS: $67.30
8/18/19 | Black Lake Vail, CO | $0.00 |
8/19/19 | Camp at Shrine Pass Vail. CO | $0.00 |
8/20/19 | Salida Hostel Salida, CO | $33.65 |
8/21/19 | Salida Hostel Salida, CO | $33.65 |
8/22/19 | Glacier NP Apgar Campground | $0.00 |
8/23/19 | Camp Above Twin Lakes Twin Lakes, CO | $0.00 |
8/24/19 | Camp White River Nat’l Forest, CO | $0.00 |
OTHER COSTS: $244.64
CATEGORY | COST |
Beverages/Eating Out | $71.28 |
Groceries/Supplies | $103.67 |
Gas | $55.69 |
Car | $0.00 |
Health | $14.00 |
Other | $0.00 |
WEEK 12: August 25 – August 31
TOTAL SPENT: $490.23
LODGING COSTS: $68.66
8/25/19 | Kiser Slough Rez Grand Mesa, CO | $0.00 |
8/26/19 | Uncompahgre Nat’l For Wal-Mart* Montrose, CO | $0.00 |
8/27/19 | Campground Silverton, CO | $20.00 |
8/28/19 | Pull of Highway Silverton, CO | $20.00 |
8/29/19 | Wal-Mart Brigham City, Utah | $20.00 |
8/30/19 | Descend on Bend** Fort Rock, Oregon | $34.33 |
8/31/19 | Descend on Bend** Fort Rock, Oregon | $34.33 |
*Switched spots in the middle of the night
**Event fee of $102.99 covered 4 nights but I only did three so divided weekend rate by 3 for my nightly cost.
OTHER EXPENSES: $421.57
CATEGORY | COST |
Beverages/Eating Out | $59.67 |
Groceries/Supplies | $173.32 |
Gas | $124.42 |
Car | $47.16 |
Health | $17.00 |
Other | $0.00 |
GRAND TOTAL: $1,529.48
OTHER ARTICLES YOU MIGHT LIKE
Note: Expenses don’t include business expenses or flat rate personal expenses which are car insurance, health insurance, my mailbox, storage, and streaming subscription services.